Atleti
- 1 di 5
- ››
Hu Binyuan
Cina
1977
Shangai
Double Trap
Born:1977
Country:Shangai
Rifle:MX2005 cal. 12
Category:Double Trap
Note:
| Rk | Cs City Year | Event | Cat | Comp | Final | Total | Record | |
|---|---|---|---|---|---|---|---|---|
| 3 | OG BEIJING 2008 | DT150 | 138 | 46 | 184 | |||
| 4 | OG ATHENS 2004 | DT150 | 134 | 43 | 177 | |||
| 2 | WCH NICOSIA 2007 | DT150 | 143 | 47 | 190 | |||
| 2 | WCH ZAGREB 2006 | DT150 | 142 | 47 | 189 | |||
| 3 | WCH MUNICH 2010 | DT150 | 144 | 49 | 193 | |||
| 5 | WCH TAMPERE 1999 | DT150 | 140 | 41 | 181 | |||
| 6 | WCH BELGRADE 2011 | DT150 | 147 | 43 | 190 | |||
| 8 | WCH NICOSIA 2003 | DT150 | 138 | 138 | ||||
| 9 | WCH LONATO 2005 | DT150 | 136 | 136 | ||||
| 9 | WCH CAIRO 2001 | DT150 | 139 | 139 | ||||
| 10 | WCH BARCELONA 1998 | DT150 | 138 | 138 | ||||
| 11 | WCH MARIBOR 2009 | DT150 | 139 | 139 | ||||
| 12 | WCH LAHTI 2002 | DT150 | 136 | 136 | ||||
| 25 | WCH LIMA 1997 | DT150 | 125 | 125 | ||||
| 2 | WCF AL AIN 2011 | DT150 | 144 | 43 | 187 | |||
| 2 | WCF BEIJING 2009 | DT150 | 144 | 42 | 186 | |||
| 2 | WCF MINSK 2008 | DT150 | 140 | 48 | 188 | |||
| 2 | WCF BELGRADE 2007 | DT150 | 142 | 46 | 188 | |||
| 2 | WCF GRANADA 2006 | DT150 | 143 | 46 | 189 | |||
| 2 | WCF ROME 2003 | DT150 | 140 | 47 | 187 | |||
| 7 | WCF DUBAI 2005 | DT150 | 138 | 138 | ||||
| 9 | WCF IZMIR 2010 | DT150 | 138 | 138 | ||||
| 1 | WC MINSK 2009 | DT150 | 147 | 49 | 196 | EWR, FWR | ||
| 1 | WC SUHL 2006 | DT150 | 144 | 46 | 190 | |||
| 2 | WC MARIBOR 2011 | DT150 | 146 | 48 | 194 | |||
| 2 | WC SUHL 2008 | DT150 | 145 | 47 | 192 | |||
| 2 | WC CAIRO 2006 | DT150 | 139 | 42 | 181 | |||
| 2 | WC ROME 2005 | DT150 | 138 | 45 | 183 | |||
| 2 | WC LONATO 1999 | DT150 | 137 | 45 | 182 | |||
| 3 | WC QINGYUAN 2006 | DT150 | 138 | 45 | 183 | |||
| 3 | WC CHANGWON 2005 | DT150 | 133 | 44 | 177 | |||
| 3 | WC GRANADA 2003 | DT150 | 138 | 41 | 179 | |||
| 3 | WC PERTH 2003 | DT150 | 137 | 41 | 178 | |||
| 5 | WC MARIBOR 2007 | DT150 | 141 | 46 | 187 | |||
| 5 | WC DELHI 2003 | DT150 | 141 | 42 | 183 | |||
| 6 | WC SHANGHAI 2002 | DT150 | 136 | 44 | 180 | |||
| 8 | WC BRISBANE 1997 | DT150 | 136 | 136 | ||||
| 11 | WC LONATO 2001 | DT150 | 134 | 134 | ||||
| 12 | WC BELGRADE 2008 | DT150 | 139 | 139 | ||||
| 12 | WC SANTO DOMINGO 2002 | DT150 | 137 | 137 | ||||
| 14 | WC CONCEPCION 2011 | DT150 | 139 | 139 | ||||
| 15 | WC BELGRADE 2005 | DT150 | 138 | 138 | ||||
| 16 | WC LONATO 2010 | DT150 | 140 | 140 | ||||
| 17 | WC LONDON 2012 | DT150 | 135 | 135 | ||||
| 17 | WC BEIJING 2008 | DT150 | 137 | 137 | ||||
| 17 | WC SUHL 2002 | DT150 | 131 | 131 | ||||
| 18 | WC LONATO 2012 | DT150 | 139 | 139 | ||||
| 18 | WC SYDNEY 2011 | DT150 | 135 | 135 | ||||
| 18 | WC BEIJING 2010 | DT150 | 136 | 136 | ||||
| 18 | WC BRUNEI DARUSSALAM 1998 | DT150 | 133 | 133 | ||||
| 21 | WC KUMAMOTO CITY 1999 | DT150 | 138 | 138 | ||||
| 30 | WC ATHENS 2004 | DT150 | 123 | 123 | ||||
| 1 | ASC MANILA 2007 | DT150 | 145 | 42 | 187 | |||
| 1 | ASC SHANGHAI 1996 | DT150 | 133 | 40 | 173 | |||
| 2 | ASC BRUNEI DARUSSALAM 1997 | DT150 | 138 | 44 | 182 | |||
| 3 | ASC BANGKOK 2001 | DT150 | 124 | 42 | 166 | |||
| 5 | ASC LANGKAWI 2000 | DT150 | 132 | 44 | 176 | |||
| 6 | ASC DOHA 2012 | DT150 | 138 | 36 | 174 | |||
| 1 | ASG BANGKOK 1998 | DT150 | 134 | 43 | 177 | |||
| 2 | ASG DOHA 2006 | DT150 | 143 | 45 | 188 | |||
| 5 | ASG BUSAN 2002 | DT150 | 139 | 44 | 183 | |||
| 9 | ASG GUANGZHOU 2010 | DT150 | 135 | 135 |
